Deendayal Antyodaya Yojana-National Urban Livelihoods Mission (DAY-NULM)
Ministry of Housing and Urban Affairs
Government of India
SUH Shelters By Category Type State Wise Details
Home
State wise Details of SUH Shelters By Category Type
S.NoState Name No. of Men Shelters Capacity of Men SheltersNo. of Women Shelters Capacity of Women SheltersNo. of Family Shelters Capacity of Family SheltersNo. of General SheltersCapacity of General SheltersNo. of Special Shelters Capacity of Special Shelters
1 Andaman & Nicobar Islands 0 0 0 0 0 0 1 60 0 0
2 Andhra Pradesh 17 880 5 250 0 0 105 5200 0 0
3 Assam 10 530 2 100 0 0 12 460 0 0
4 Bihar 4 55 0 0 0 0 96 3414 0 0
5 Chandigarh 1 134 0 0 0 0 1 105 0 0
6 Chhattisgarh 0 0 2 100 0 0 43 2007 2 114
7 Goa 2 48 1 20 0 0 4 175 0 0
8 Gujarat 4 100 1 10 0 0 143 12219 0 0
9 Haryana 1 10 0 0 0 0 51 2740 0 0
10 Himachal Pradesh 3 220 1 15 0 0 34 612 1 4
11 Jharkhand 26 940 8 134 0 0 22 534 0 0
12 Karnataka 58 2046 9 254 1 32 39 1364 0 0
13 Kerala 18 1027 44 1834 4 380 79 6501 15 1327
14 Madhya Pradesh 2 145 2 70 0 0 115 4065 0 0
15 Maharashtra 14 603 5 201 1 30 63 3552 16 790
16 Meghalaya 0 0 0 0 0 0 4 93 0 0
17 Mizoram 7 241 10 400 1 10 41 1636 35 1952
18 Nagaland 0 0 0 0 0 0 3 90 0 0
19 NCT of Delhi 92 7585 18 1054 18 1975 56 5371 7 1050
20 Odisha 2 78 1 50 4 232 38 1882 0 0
21 Puducherry 0 0 1 50 0 0 1 150 0 0
22 Punjab 1 20 0 0 2 54 165 4555 0 0
23 Rajasthan 0 0 1 50 1 100 204 9287 2 100
24 Sikkim 0 0 1 25 0 0 2 43 1 27
25 Tamil Nadu 15 750 13 585 1 20 128 11411 81 4473
26 Telangana 32 490 59 639 1 0 97 2178 56 2260
27 Tripura 1 50 1 50 0 0 5 250 1 50
28 Uttar Pradesh 5 231 1 39 0 0 178 10343 0 0
29 Uttarakhand 3 285 1 100 1 100 18 799 0 0
30 West Bengal 4 105 4 96 0 0 58 3286 2 80
31 Total : 322 16573 191 6126 35 2933 1806 94382 219 12227
 
Contents of the Site are Owned, Maintained by Ministry of Housing and Urban Affairs.
                                 Designed,Developed and Maintained by NIC, GOI.