Deendayal Antyodaya Yojana-National Urban Livelihoods Mission (DAY-NULM)
Ministry of Housing and Urban Affairs
Government of India
SUH Shelters By Category Type State Wise Details
Home
State wise Details of SUH Shelters By Category Type
S.NoState Name No. of Men Shelters Capacity of Men SheltersNo. of Women Shelters Capacity of Women SheltersNo. of Family Shelters Capacity of Family SheltersNo. of General SheltersCapacity of General SheltersNo. of Special Shelters Capacity of Special Shelters
1 Andaman & Nicobar Islands 0 0 0 0 0 0 1 60 0 0
2 Andhra Pradesh 17 880 5 250 0 0 109 5380 0 0
3 Assam 10 530 2 100 0 0 13 490 0 0
4 Bihar 2 35 6 280 0 0 104 3754 0 0
5 Chandigarh 1 134 0 0 0 0 1 105 0 0
6 Chhattisgarh 0 0 2 100 0 0 43 2007 2 114
7 Goa 2 53 1 20 0 0 2 65 0 0
8 Gujarat 4 100 1 10 0 0 141 12715 0 0
9 Haryana 2 30 1 46 0 0 59 2911 0 0
10 Himachal Pradesh 3 220 1 15 0 0 35 662 1 4
11 J& K 0 0 0 0 0 0 1 100 0 0
12 Jharkhand 27 950 8 134 0 0 22 534 0 0
13 Karnataka 70 2547 10 341 0 0 29 1165 0 0
14 Kerala 22 1429 44 1834 4 380 83 6771 16 1377
15 Madhya Pradesh 1 32 2 70 0 0 117 4199 0 0
16 Maharashtra 13 613 6 222 1 40 66 4063 14 700
17 Meghalaya 0 0 0 0 0 0 4 95 0 0
18 Mizoram 8 267 10 385 2 60 33 1432 43 3099
19 Nagaland 0 0 0 0 0 0 3 90 0 0
20 NCT of Delhi 92 7585 18 1054 18 1975 56 5371 7 1050
21 Odisha 2 78 1 50 4 232 39 1932 0 0
22 Puducherry 0 0 1 50 0 0 1 150 0 0
23 Punjab 1 20 0 0 2 54 164 4563 0 0
24 Rajasthan 1 50 1 50 1 100 232 10680 4 190
25 Sikkim 0 0 1 25 0 0 2 43 1 27
26 Tamil Nadu 15 750 12 545 1 20 156 12860 92 5223
27 Telangana 32 490 59 639 1 0 99 1978 58 2460
28 Tripura 1 50 1 50 0 0 6 300 1 50
29 Uttar Pradesh 6 178 1 39 0 0 185 10648 0 0
30 Uttarakhand 3 285 1 100 1 100 20 826 0 0
31 West Bengal 4 105 4 96 0 0 67 3866 2 80
32 Total : 339 17411 199 6505 35 2961 1893 99815 241 14374
 
Contents of the Site are Owned, Maintained by Ministry of Housing and Urban Affairs.
                                 Designed,Developed and Maintained by NIC, GOI.