Deendayal Antyodaya Yojana-National Urban Livelihoods Mission (DAY-NULM)
Ministry of Housing and Urban Affairs
Government of India
SUH Shelters By Category Type State Wise Details
Home
State wise Details of SUH Shelters By Category Type
S.NoState Name No. of Men Shelters Capacity of Men SheltersNo. of Women Shelters Capacity of Women SheltersNo. of Family Shelters Capacity of Family SheltersNo. of General SheltersCapacity of General SheltersNo. of Special Shelters Capacity of Special Shelters
1 Andaman & Nicobar Islands 0 0 0 0 0 0 1 60 0 0
2 Andhra Pradesh 17 880 5 250 0 0 111 5480 0 0
3 Assam 8 445 2 100 0 0 13 490 0 0
4 Bihar 2 35 8 380 0 0 112 4058 0 0
5 Chandigarh 1 134 0 0 0 0 1 105 0 0
6 Chhattisgarh 0 0 2 100 0 0 43 2007 2 114
7 Goa 2 53 1 20 0 0 2 65 0 0
8 Gujarat 3 70 1 10 1 400 114 13284 0 0
9 Haryana 25 372 4 131 0 0 123 2965 0 0
10 Himachal Pradesh 3 220 1 15 0 0 34 619 1 4
11 J& K 0 0 0 0 0 0 1 100 0 0
12 Jharkhand 27 991 11 245 0 0 22 495 0 0
13 Karnataka 70 2447 10 308 0 0 27 1067 0 0
14 Kerala 22 1429 44 1834 4 380 80 6605 16 1377
15 Madhya Pradesh 1 32 2 70 0 0 117 4199 0 0
16 Maharashtra 14 549 7 287 1 20 68 4149 13 635
17 Manipur 0 0 0 0 0 0 1 50 0 0
18 Meghalaya 0 0 0 0 0 0 4 95 0 0
19 Mizoram 11 421 10 385 2 60 34 2972 39 1405
20 Nagaland 0 0 0 0 0 0 3 90 0 0
21 NCT of Delhi 92 7585 18 1054 18 1975 56 5371 7 1050
22 Odisha 2 78 1 50 4 222 39 1932 0 0
23 Puducherry 0 0 1 50 0 0 1 150 0 0
24 Punjab 1 20 0 0 2 54 164 3925 0 0
25 Rajasthan 1 50 1 50 1 100 233 10710 4 190
26 Sikkim 0 0 1 25 0 0 2 43 1 27
27 Tamil Nadu 16 790 16 715 1 20 162 13285 92 5223
28 Telangana 30 2265 38 1414 0 0 109 7513 36 2576
29 Tripura 1 50 1 50 0 0 7 350 1 50
30 Uttar Pradesh 9 231 2 89 0 0 239 11965 0 0
31 Uttarakhand 3 285 1 100 0 0 22 988 0 0
32 West Bengal 4 105 4 96 0 0 73 4166 2 80
33 Total : 365 19537 192 7828 34 3231 2018 109353 214 12731
 
Contents of the Site are Owned, Maintained by Ministry of Housing and Urban Affairs.
                                 Designed,Developed and Maintained by NIC, GOI.